![]() |
|
Ridge
Harbor's |
|
The CCR's are in "digital" format only,
and are not easily printed. Each page was individually scanned. |
||
| Front Page | Welcome To Ridge Harbor | Review
CCR's by Page # (click on Page #'s below): i, iii, iv, v, vi, vii, viii, ix, x, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
| iii | Procedures | |
| iv-viii | Bylaws | |
| ix | Amended and Restated CCR's | |
| 4 | Association | |
| 4 | Annual Assessment | |
| 4 | Annual Budget | |
| 4 | Board of Directors or Board | |
| 4 | Common Area | |
| 4 | Common Area Expenses | |
| 5 | Convergence or Conveyed | |
| 5 | County Road Acreage | |
| 5 | Court Side Lots | |
| 5 | Declaration | |
| 5 | Declarants | |
| 5 | Developer | |
| 6 | Easement | |
| 6 | Harbor Cove Lots | |
| 6 | Harbor Point Lots | |
| 6 | Lot | |
| 6 | Member or Membership | |
| 6 | Owner | |
| 6 | Property or the Subdivision | |
| 7 | Quorum | |
| 7 | Replacement Reserve | |
| 7 | Ridge Harbor Holdings Section II Lots | |
| 7 | Ridge Harbor Section I | |
| 7 | Ridge Harbor Section II | |
| 7 | Ridge Harbor Section III | |
| 7 | Ridge Harbor Utility Company | |
| 8 | Section I Acreage | |
| 8 | Section I Lots | |
| 8 | Sewage and Water Plant Acreage | |
| 8 | Special Assessment | |
| 8 | Structure | |
| 8 | Subdivision Plat | |
| 8 | Supplemental Declaration | |
| 8 | Vote of Members | |
| 8 | Whidden Lots | |
| Article II Property Rights of Members | ||
| 9 | Owner's Easement of Enjoyment | |
| 9 | Delegation of Use | |
| 9 | Parking Rights | |
| Article II Membership and Voting Rights | ||
| 10 | Membership | |
| 10 | Voting | |
| Article IV Covenant and Maintenance Assessments | ||
| 10 | Creation of the Lien and Personal Obligation of Assessments | |
| 10 | Purpose of Annual Assessments | |
| 10 | Maximum Annual Assessment | |
| 11 | Special Assessment | |
| 11 | Uniform Rate of Assessment | |
| 11 | Date of Commencement of Annual Assessments | |
| 12 | Replacement Reserve | |
| 12 | Effect of Nonpayment of Assessments; Remedies of the Association | |
| 12 | Subordination of the Lien to Mortgages | |
| 12 | Exempt Property | |
| Article V Architectural Control Committee | ||
| 13 | Designation of Committee | |
| 13 | Advance Approval | |
| 13 | Basis of Approval | |
| 13 | Failure of the Committee to Act | |
| 14 | No Liability | |
| 14 | Limit on Authority | |
| Article VI Maintenance and Repairs | ||
| 14 | By Members | |
| i, ii, iii, iv, v, vi, vii, viii, ix, x, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 | ||
| 14 | By the Association | |
| Article VII Use Restrictions Applicable to the Common Areas and Section Lots | ||
| 15 | Residential Use | |
| 15 | Height Restrictions | |
| 16 | Minimum Living Area | |
| 16 | Temporary Structures | |
| 16 | Mining Options | |
| 16 | Animals | |
| 17 | Use of Common Areas | |
| 17 | Outside Antennas | |
| 17 | Non-Discrimination | |
| 17 | Boat Docks | |
| 17 | Walls, Fences, and Hedges | |
| 18 | Roofing Material | |
| 18 | Green Belts and Common Areas | |
| 18 | Exterior Walls | |
| 18 | Carports and Garages | |
| 18 | Storage in Common Areas | |
| 18 | Insurance | |
| 18 | Nuisances and Vehicles | |
| 19 | Signs | |
| 19 | Garbage and Refuse Disposal | |
| 19 | Water Supply and Sewage Treatment | |
| 19 | Owner's Maintenance | |
| 20 | Landscape Maintenance | |
| 20 | Street Setback Line | |
| 20 | Side Setback Line | |
| 20 | Existing Improvements | |
| 20 | Driveways | |
| 20 | Construction Time | |
| 21 | Fire Arms and Hunting | |
| 21 | Garage Doors | |
| 21 | Variances | |
| 21 | Remedies | |
| Article VIII Insurance | ||
| 21 | Casualty Insurance | |
| 22 | Liability Insurance | |
| 22 | Offices and Directors Liability Insurance | |
| 22 | Members Responsibility for Insurance | |
| 22 | Insurance as Common Area Expense | |
| Article IX Easements | ||
| 22 | Construction | |
| 22 | Utility, Emergency, and Association | |
| 23 | Underground Utility Services | |
| Article X Rights and Privileges Granted to Mortgages | ||
| 24 | Notice of Default | |
| 24 | Assessments | |
| 24 | Approval of Certain Actions | |
| 25 | Examination of Books and Records | |
| 25 | Common Area Taxes and Insurance | |
| 25 | Priority | |
| Article XI General Provisions | ||
| 26 | Enforcement | |
| 26 | Sever ability | |
| 26 | Term and Amendment | |
| 26 | Amendment by Declarants | |
| 26 | Annexation | |
| 27 | Jurisdiction of the Association | |
| 27 | Authority | |
| 27 | Notices | |
| 27 | Extension of Deadline Provided by the Development Agreement | |
| 28 - 34 | Signatures & Approvals | |
| 35 | Ridge Harbor Plot Map | |
| 36 | Austin Surveyors | |
| 37 - 40 | First Amendment to the Amended and Restated CCR's | |
| 41 - 43 | Second Amendment to the Amended and Restated CCR's | |
| Contact Property Manager for further information. |
![]() |
![]() |
| site disclaimers | RHPOA Homepage | |